Learn which default fields are available to display words rather than numbers in reports and dynamic views.
In Enroll, you have the option of displaying words in place of numbers for a specific set of default fields. This display setting "Use Human Readable Values" is managed on the Settings > General tab and is currently available when displaying default fields in Reports and Dynamic Views.
Default Fields Available to Display Wording in place of Numbers
| Module | Status Type | Table.Field | Wording Displayed in Reports and Dynamic Views | DB Numerical Value |
|---|---|---|---|---|
| Application | Application Status | applications.submitted | Application Not Submitted | 0 |
| Application | Application Status | applications.submitted | Application Submitted | 1 |
| Application | Eligibility Status | applications.status | Application In Processing | -1 |
| Application | Eligibility Status | applications.status | Application Ineligible | 0 |
| Application | Eligibility Status | applications.status | Application Eligible | 1 |
| Application | Withdrawn Status | applications.withdrawn | Not Withdrawn | 0 |
| Application | Withdrawn Status | applications.withdrawn | Withdrawn | 1 |
| Lottery | Lottery Status | lottery_rankings.accepted | Offer Pending | -1 |
| Lottery | Lottery Status | lottery_rankings.accepted | Offer Declined | 0 |
| Lottery | Lottery Status | lottery_rankings.accepted | Offer Accepted | 1 |
| Lottery | Lottery Status | lottery_rankings.lottery_list | Waiting | Waiting |
| Lottery | Lottery Status | lottery_rankings.lottery_list | Offered | Offered |
| Registration | Submittion Status | registrations.submitted | Registration Not Submitted | 0 |
| Registration | Submittion Status | registrations.submitted | Registration Submitted | 1 |
| Registration | Registration Status | registrations.status | Registration In Processing | -1 |
| Registration | Registration Status | registrations.status | Registration Denied | 0 |
| Registration | Registration Status | registrations.status | Registration Approved | 1 |
| Registration | Enroll Type | registrations.type | Re-Registration | reenroll |
| Registration | Enroll Type | registrations.type | New Registration | enroll |
Comments
0 comments
Article is closed for comments.